IP Address
Strike 3 Holdings hits California internet users with 61 new lawsuits
In November and December of 2024, Strike 3 Holdings, LLC filed sixty-one (61) new copyright lawsuits in Southern California, targeting individuals accused of illegally downloading their films. Strike 3 lawsuits begin with subpoenas issued to ISPs, requesting the disclosure of account holders’ identities.
If you’ve received one of these notices, you need to act quickly to avoid being formally named in a lawsuit.
I’m an attorney who has spent years successfully defending clients in Strike 3 Holdings cases. I understand the legal process and the best strategies for protecting your rights.
Don’t let this notice overwhelm you — call me today and let’s work together to resolve this matter.
I can be reached directly at 610-466-5644 by voice or text. I answer my own phone. You’ll talk to me directly.
You can also reach me by email. My address is ljfrench@torrentdefense.com. Contact me any time, day or night, and I’ll do my best to answer or get back to you promptly.
Thank you for your time. I look forward to hearing from you.
— Leonard French, Esq.
Show case filings from California (click to expand)
| Case Filing Date | Case Name | Case Number | Court |
|---|---|---|---|
| 11/25/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 47.34.207.150 | 2-24-cv-10182 | CDCA |
| 11/25/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 66.215.152.155 | 2-24-cv-10192 | CDCA |
| 11/25/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 45.48.90.65 | 2-24-cv-10196 | CDCA |
| 11/25/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 23.240.101.111 | 2-24-cv-10198 | CDCA |
| 11/25/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 47.155.248.149 | 2-24-cv-10199 | CDCA |
| 11/25/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 98.148.27.55 | 2-24-cv-10193 | CDCA |
| 11/26/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 104.34.195.0 | 2-24-cv-10220 | CDCA |
| 11/26/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 172.118.73.80 | 2-24-cv-10222 | CDCA |
| 11/26/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 73.170.15.43 | 2-24-cv-10224 | CDCA |
| 11/25/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 76.32.251.175 | 2-24-cv-10183 | CDCA |
| 11/25/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 142.129.47.241 | 2-24-cv-10184 | CDCA |
| 11/25/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 45.49.50.36 | 2-24-cv-10185 | CDCA |
| 11/25/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 76.171.158.153 | 2-24-cv-10186 | CDCA |
| 11/25/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 47.33.82.26 | 2-24-cv-10187 | CDCA |
| 11/25/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 24.205.146.58 | 2-24-cv-10188 | CDCA |
| 11/25/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 47.7.52.59 | 2-24-cv-10189 | CDCA |
| 11/25/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 47.148.63.143 | 2-24-cv-10190 | CDCA |
| 11/25/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 107.185.56.165 | 2-24-cv-10191 | CDCA |
| 11/25/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 142.129.227.171 | 2-24-cv-10194 | CDCA |
| 11/25/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 23.243.250.4 | 2-24-cv-10197 | CDCA |
| 11/25/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 47.149.9.89 | 2-24-cv-10200 | CDCA |
| 11/25/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 104.33.238.225 | 2-24-cv-10202 | CDCA |
| 11/25/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 172.113.158.32 | 2-24-cv-10203 | CDCA |
| 11/26/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 172.119.155.124 | 2-24-cv-10223 | CDCA |
| 11/26/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 172.251.233.154 | 2-24-cv-10225 | CDCA |
| 11/26/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 76.94.46.46 | 2-24-cv-10226 | CDCA |
| 11/26/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 104.174.99.193 | 2-24-cv-10227 | CDCA |
| 11/26/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 76.32.215.118 | 2-24-cv-10228 | CDCA |
| 11/26/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 172.249.35.206 | 2-24-cv-10230 | CDCA |
| 12/26/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 76.206.9.157 | 2-24-cv-11122 | CDCA |
| 12/26/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 104.179.127.194 | 2-24-cv-11123 | CDCA |
| 12/26/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 71.146.185.248 | 2-24-cv-11124 | CDCA |
| 12/26/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 107.204.216.137 | 2-24-cv-11126 | CDCA |
| 12/26/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 99.10.162.248 | 2-24-cv-11130 | CDCA |
| 12/26/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 107.184.113.144 | 2-24-cv-11131 | CDCA |
| 12/26/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 76.217.0.178 | 2-24-cv-11135 | CDCA |
| 12/26/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 104.32.19.131 | 2-24-cv-11137 | CDCA |
| 12/26/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 76.230.243.23 | 2-24-cv-11138 | CDCA |
| 12/26/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 107.131.51.100 | 2-24-cv-11140 | CDCA |
| 12/26/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 108.210.71.59 | 2-24-cv-11125 | CDCA |
| 12/26/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 99.153.253.171 | 2-24-cv-11127 | CDCA |
| 12/26/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 76.50.188.187 | 2-24-cv-11128 | CDCA |
| 12/26/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 107.137.249.65 | 2-24-cv-11129 | CDCA |
| 12/26/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 172.113.102.35 | 2-24-cv-11132 | CDCA |
| 12/26/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 104.191.65.42 | 2-24-cv-11133 | CDCA |
| 12/26/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 71.95.251.70 | 2-24-cv-11134 | CDCA |
| 12/26/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 99.90.214.170 | 2-24-cv-11136 | CDCA |
| 12/27/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 76.174.43.40 | 2-24-cv-11184 | CDCA |
| 12/27/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 99.150.202.194 | 2-24-cv-11185 | CDCA |
| 12/27/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 104.34.96.12 | 2-24-cv-11189 | CDCA |
| 12/27/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 70.234.202.65 | 8-24-cv-02800 | CDCA |
| 12/27/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 108.185.150.122 | 2-24-cv-11183 | CDCA |
| 12/27/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 47.152.117.77 | 2-24-cv-11186 | CDCA |
| 12/27/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 76.234.233.205 | 2-24-cv-11187 | CDCA |
| 12/27/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 108.245.78.145 | 2-24-cv-11188 | CDCA |
| 12/27/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 23.114.244.81 | 2-24-cv-11190 | CDCA |
| 12/27/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 76.171.228.251 | 2-24-cv-11191 | CDCA |
| 12/27/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 108.184.237.28 | 2-24-cv-11192 | CDCA |
| 12/26/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 45.49.135.169 | 2-24-cv-11139 | CDCA |
| 12/26/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 172.115.99.121 | 2-24-cv-11141 | CDCA |
| 12/27/2024 | Strike 3 Holdings, LLC v. John Doe subscriber assigned IP address 107.184.21.3 | 8-24-cv-02799 | CDCA |
Strike 3 Holdings files 11 new cases in Kentucky.
Strike 3 Holdings, LLC is the worlds largest copyright troll filing lawsuits en-masse against alleged online file-sharing of their adult content movies.
Since the end of August they have lodged 11 new cases in Kentucky, targeting individuals linked to alleged unauthorized downloading of their adult films.
These lawsuits can be complex and overwhelming, but you don’t have to face them alone. As a seasoned attorney with a proven track record of defending these cases, I understand their tactics and can help protect your privacy and interests. Contact me today to guide you through the process and to discuss your options.
I can be reached directly at 610-466-5644 by voice or text. My email address is ljfrench@torrentdefense.com. Contact me any time, day or night, and I’ll do my best to answer or get back to you promptly.
Thank you for your time. I look forward to hearing from you.
— Leonard French, Esq.
Case Name Case Number Court Case Filing Date
Strike 3 Holdings, LLC v. Doe 3-24-cv-00492 WDKY 27/08/2024
Strike 3 Holdings, LLC v. Doe 3-24-cv-00493 WDKY 27/08/2024
Strike 3 Holdings, LLC v. Doe 2-24-cv-00152 EDKY 27/09/2024
Strike 3 Holdings, LLC v. Doe 2-24-cv-00153 EDKY 27/09/2024
Strike 3 Holdings, LLC v. John Doe 2-24-cv-00154 EDKY 27/09/2024
Strike 3 Holdings, LLC v. Doe 3-24-cv-00558 WDKY 27/09/2024
Strike 3 Holdings, LLC v. Doe 3-24-cv-00559 WDKY 27/09/2024
Strike 3 Holdings, LLC v. Doe 3-24-cv-00561 WDKY 27/09/2024
Strike 3 Holdings, LLC v. Doe 3-24-cv-00560 WDKY 27/09/2024
Strike 3 Holdings, LLC v. Doe 5-24-cv-00307 EDKY 28/10/2024
Strike 3 Holdings, LLC v. Doe 6-24-cv-00157 EDKY 28/10/2024