Case Filings
Recent Strike 3 Holdings Lawsuits
The latest federal filings, updated daily. If you received an ISP notice, your case number is on the letter — look it up here.
October 2026
| Case Number | Court | Filed |
|---|---|---|
| 1:26-cv-00527 | District of Hawaii | Oct 8, 2026 |
| 1:26-cv-00525 | District of Hawaii | Oct 8, 2026 |
| 1:26-cv-00526 | District of Hawaii | Oct 8, 2026 |
| 2:26-cv-13803 | Eastern District of Michigan | Oct 6, 2026 |
| 2:26-cv-13804 | Eastern District of Michigan | Oct 6, 2026 |
| 2:26-cv-13806 | Eastern District of Michigan | Oct 6, 2026 |
| 2:26-cv-13807 | Eastern District of Michigan | Oct 6, 2026 |
| 2:26-cv-13811 | Eastern District of Michigan | Oct 6, 2026 |
| 2:26-cv-13812 | Eastern District of Michigan | Oct 6, 2026 |
| 2:26-cv-13813 | Eastern District of Michigan | Oct 6, 2026 |
| 1:26-cv-02869 | Western District of Michigan | Oct 6, 2026 |
| 3:26-cv-01419 | Middle District of Tennessee | Oct 5, 2026 |
| 1:26-cv-01001 | Southern District of Ohio | Oct 1, 2026 |
| 1:26-cv-01000 | Southern District of Ohio | Oct 1, 2026 |
| 2:26-cv-01255 | Southern District of Ohio | Oct 1, 2026 |
| 2:26-cv-01256 | Southern District of Ohio | Oct 1, 2026 |
| 2:26-cv-01257 | Southern District of Ohio | Oct 1, 2026 |
| 2:26-cv-01258 | Southern District of Ohio | Oct 1, 2026 |
| 3:26-cv-00368 | Southern District of Ohio | Oct 1, 2026 |
| 3:26-cv-00369 | Southern District of Ohio | Oct 1, 2026 |
September 2026
| Case Number | Court | Filed |
|---|---|---|
| 2:26-cv-03292 | Western District of Tennessee | Sep 30, 2026 |
| 2:26-cv-03293 | Western District of Tennessee | Sep 30, 2026 |
| 2:26-cv-01795 | Eastern District of Wisconsin | Sep 30, 2026 |
| 2:26-cv-01796 | Eastern District of Wisconsin | Sep 30, 2026 |
| 2:26-cv-01797 | Eastern District of Wisconsin | Sep 30, 2026 |
| 2:26-cv-01800 | Eastern District of Wisconsin | Sep 30, 2026 |
| 2:26-cv-01798 | Eastern District of Wisconsin | Sep 30, 2026 |
| 2:26-cv-01801 | Eastern District of Wisconsin | Sep 30, 2026 |
| 2:26-cv-01799 | Eastern District of Wisconsin | Sep 30, 2026 |
| 3:26-cv-00824 | Western District of North Carolina | Sep 30, 2026 |
| 5:26-cv-00756 | Eastern District of North Carolina | Sep 30, 2026 |
| 5:26-cv-00755 | Eastern District of North Carolina | Sep 30, 2026 |
| 5:26-cv-00754 | Eastern District of North Carolina | Sep 30, 2026 |
| 3:26-cv-00825 | Western District of North Carolina | Sep 30, 2026 |
| 3:26-cv-00826 | Western District of North Carolina | Sep 30, 2026 |
| 3:26-cv-00827 | Western District of North Carolina | Sep 30, 2026 |
| 3:26-cv-00828 | Western District of North Carolina | Sep 30, 2026 |
| 5:26-cv-02569 | Northern District of Ohio | Sep 30, 2026 |
| 5:26-cv-02570 | Northern District of Ohio | Sep 30, 2026 |
| 1:26-cv-02573 | Northern District of Ohio | Sep 30, 2026 |
| 1:26-cv-02572 | Northern District of Ohio | Sep 30, 2026 |
| 1:26-cv-02571 | Northern District of Ohio | Sep 30, 2026 |
| 1:26-cv-02574 | Northern District of Ohio | Sep 30, 2026 |
| 1:26-cv-05626 | Northern District of Georgia | Sep 29, 2026 |
| 1:26-cv-05636 | Northern District of Georgia | Sep 29, 2026 |
| 1:26-cv-05635 | Northern District of Georgia | Sep 29, 2026 |
| 1:26-cv-05634 | Northern District of Georgia | Sep 29, 2026 |
| 1:26-cv-05633 | Northern District of Georgia | Sep 29, 2026 |
| 1:26-cv-05631 | Northern District of Georgia | Sep 29, 2026 |
| 1:26-cv-05630 | Northern District of Georgia | Sep 29, 2026 |
Filings by State
Named in One of These Cases?
More than 1,650 clients defended since 2011. Flat fees from $2,500, set by the stage of your case. Free initial call.