Case Filings
Recent Strike 3 Holdings Lawsuits
The latest federal filings, updated daily. If you received an ISP notice, your case number is on the letter — look it up here.
August 2026
| Case Number | Court | Filed |
|---|---|---|
| 2:26-cv-05316 | Eastern District of New York | Aug 28, 2026 |
| 5:26-cv-00604 | Eastern District of North Carolina | Aug 25, 2026 |
| 5:26-cv-00605 | Eastern District of North Carolina | Aug 25, 2026 |
| 1:26-cv-00450 | District of Hawaii | Aug 25, 2026 |
| 5:26-cv-00606 | Eastern District of North Carolina | Aug 25, 2026 |
| 3:26-cv-00696 | Western District of North Carolina | Aug 25, 2026 |
| 1:26-cv-00452 | District of Hawaii | Aug 25, 2026 |
| 1:26-cv-00451 | District of Hawaii | Aug 25, 2026 |
| 3:26-cv-00697 | Western District of North Carolina | Aug 25, 2026 |
| 1:26-cv-04792 | Northern District of Georgia | Aug 24, 2026 |
| 1:26-cv-04789 | Northern District of Georgia | Aug 24, 2026 |
| 2:26-cv-03093 | Western District of Tennessee | Aug 24, 2026 |
| 1:26-cv-02736 | Eastern District of Virginia | Aug 24, 2026 |
| 1:26-cv-02738 | Eastern District of Virginia | Aug 24, 2026 |
| 1:26-cv-02735 | Eastern District of Virginia | Aug 24, 2026 |
| 1:26-cv-02737 | Eastern District of Virginia | Aug 24, 2026 |
| 1:26-cv-02732 | Eastern District of Virginia | Aug 24, 2026 |
| 1:26-cv-02733 | Eastern District of Virginia | Aug 24, 2026 |
| 1:26-cv-02739 | Eastern District of Virginia | Aug 24, 2026 |
| 1:26-cv-02740 | Eastern District of Virginia | Aug 24, 2026 |
| 3:26-cv-01210 | Middle District of Tennessee | Aug 24, 2026 |
| 1:26-cv-04791 | Northern District of Georgia | Aug 24, 2026 |
| 3:26-cv-01211 | Middle District of Tennessee | Aug 24, 2026 |
| 3:26-cv-01209 | Middle District of Tennessee | Aug 24, 2026 |
| 5:26-cv-04834 | Central District of California | Aug 24, 2026 |
| 5:26-cv-04835 | Central District of California | Aug 24, 2026 |
| 5:26-cv-04836 | Central District of California | Aug 24, 2026 |
| 8:26-cv-02370 | Central District of California | Aug 24, 2026 |
| 8:26-cv-02372 | Central District of California | Aug 24, 2026 |
| 5:26-cv-04839 | Central District of California | Aug 24, 2026 |
| 5:26-cv-04842 | Central District of California | Aug 24, 2026 |
| 5:26-cv-04840 | Central District of California | Aug 24, 2026 |
| 5:26-cv-04843 | Central District of California | Aug 24, 2026 |
| 8:26-cv-02371 | Central District of California | Aug 24, 2026 |
| 5:26-cv-04837 | Central District of California | Aug 24, 2026 |
| 5:26-cv-04838 | Central District of California | Aug 24, 2026 |
| 5:26-cv-04841 | Central District of California | Aug 24, 2026 |
| 8:26-cv-02373 | Central District of California | Aug 24, 2026 |
| 8:26-cv-02374 | Central District of California | Aug 24, 2026 |
| 1:26-cv-04790 | Northern District of Georgia | Aug 24, 2026 |
| 1:26-cv-01622 | Northern District of New York | Aug 21, 2026 |
| 3:26-cv-01621 | Northern District of New York | Aug 21, 2026 |
| 2:26-cv-09333 | Central District of California | Aug 21, 2026 |
| 2:26-cv-09335 | Central District of California | Aug 21, 2026 |
| 2:26-cv-09334 | Central District of California | Aug 21, 2026 |
| 2:26-cv-09337 | Central District of California | Aug 21, 2026 |
| 2:26-cv-09336 | Central District of California | Aug 21, 2026 |
| 2:26-cv-01013 | Southern District of Ohio | Aug 21, 2026 |
| 2:26-cv-01014 | Southern District of Ohio | Aug 21, 2026 |
| 2:26-cv-01016 | Southern District of Ohio | Aug 21, 2026 |
Filings by State
Named in One of These Cases?
Leonard J. French has defended 2,000+ Strike 3 and BitTorrent cases since 2011. Flat rate: $2,000 to $3,000. Free, confidential consultation.