Case Filings
Recent Strike 3 Holdings Lawsuits
The latest federal filings, updated daily. If you received an ISP notice, your case number is on the letter — look it up here.
July 2026
| Case Number | Court | Filed |
|---|---|---|
| 6:26-cv-01560 | Middle District of Florida | Jul 20, 2026 |
| 5:26-cv-00516 | Middle District of Florida | Jul 20, 2026 |
| 3:26-cv-00232 | Southern District of Texas | Jul 20, 2026 |
| 6:26-cv-01559 | Middle District of Florida | Jul 20, 2026 |
| 2:26-cv-05037 | Eastern District of Pennsylvania | Jul 20, 2026 |
| 3:26-cv-01839 | Middle District of Florida | Jul 20, 2026 |
| 4:26-cv-05731 | Southern District of Texas | Jul 20, 2026 |
| 4:26-cv-05728 | Southern District of Texas | Jul 20, 2026 |
| 6:26-cv-01561 | Middle District of Florida | Jul 20, 2026 |
| 1:26-cv-01683 | Northern District of Ohio | Jul 20, 2026 |
| 2:26-cv-05040 | Eastern District of Pennsylvania | Jul 20, 2026 |
| 2:26-cv-05044 | Eastern District of Pennsylvania | Jul 20, 2026 |
| 2:26-cv-05036 | Eastern District of Pennsylvania | Jul 20, 2026 |
| 2:26-cv-05035 | Eastern District of Pennsylvania | Jul 20, 2026 |
| 4:26-cv-05734 | Southern District of Texas | Jul 20, 2026 |
| 2:26-cv-05031 | Eastern District of Pennsylvania | Jul 20, 2026 |
| 4:26-cv-05729 | Southern District of Texas | Jul 20, 2026 |
| 4:26-cv-05725 | Southern District of Texas | Jul 20, 2026 |
| 4:26-cv-05724 | Southern District of Texas | Jul 20, 2026 |
| 8:26-cv-02061 | Middle District of Florida | Jul 20, 2026 |
| 1:26-cv-01687 | Northern District of Ohio | Jul 20, 2026 |
| 1:26-cv-01684 | Northern District of Ohio | Jul 20, 2026 |
| 2:26-cv-05042 | Eastern District of Pennsylvania | Jul 20, 2026 |
| 2:26-cv-05045 | Eastern District of Pennsylvania | Jul 20, 2026 |
| 2:26-cv-05039 | Eastern District of Pennsylvania | Jul 20, 2026 |
| 2:26-cv-05043 | Eastern District of Pennsylvania | Jul 20, 2026 |
| 5:26-cv-05046 | Eastern District of Pennsylvania | Jul 20, 2026 |
| 2:26-cv-05041 | Eastern District of Pennsylvania | Jul 20, 2026 |
| 4:26-cv-05735 | Southern District of Texas | Jul 20, 2026 |
| 2:26-cv-05034 | Eastern District of Pennsylvania | Jul 20, 2026 |
| 5:26-cv-01681 | Northern District of Ohio | Jul 20, 2026 |
| 2:26-cv-05038 | Eastern District of Pennsylvania | Jul 20, 2026 |
| 4:26-cv-05733 | Southern District of Texas | Jul 20, 2026 |
| 2:26-cv-05032 | Eastern District of Pennsylvania | Jul 20, 2026 |
| 4:26-cv-05732 | Southern District of Texas | Jul 20, 2026 |
| 4:26-cv-05730 | Southern District of Texas | Jul 20, 2026 |
| 4:26-cv-05727 | Southern District of Texas | Jul 20, 2026 |
| 4:26-cv-05726 | Southern District of Texas | Jul 20, 2026 |
| 5:26-cv-01682 | Northern District of Ohio | Jul 20, 2026 |
| 4:26-cv-05723 | Southern District of Texas | Jul 20, 2026 |
| 8:26-cv-02062 | Middle District of Florida | Jul 20, 2026 |
| 8:26-cv-02063 | Middle District of Florida | Jul 20, 2026 |
| 1:26-cv-01688 | Northern District of Ohio | Jul 20, 2026 |
| 4:26-cv-01689 | Northern District of Ohio | Jul 20, 2026 |
| 1:26-cv-01686 | Northern District of Ohio | Jul 20, 2026 |
| 1:26-cv-01685 | Northern District of Ohio | Jul 20, 2026 |
| 4:26-cv-00890 | Eastern District of Texas | Jul 20, 2026 |
| 5:26-cv-01680 | Northern District of Ohio | Jul 20, 2026 |
| 4:26-cv-00889 | Eastern District of Texas | Jul 20, 2026 |
| 5:26-cv-00517 | Middle District of Florida | Jul 20, 2026 |
Filings by State
Named in One of These Cases?
Leonard J. French has defended 2,000+ Strike 3 and BitTorrent cases since 2011. Flat rate: $2,000 to $3,000. Free, confidential consultation.