Case Filings
Recent Strike 3 Holdings Lawsuits
The latest federal filings, updated daily. If you received an ISP notice, your case number is on the letter — look it up here.
September 2026
| Case Number | Court | Filed |
|---|---|---|
| 3:26-cv-02449 | Middle District of Florida | Sep 18, 2026 |
| 3:26-cv-02450 | Middle District of Florida | Sep 18, 2026 |
| 5:26-cv-00664 | Middle District of Florida | Sep 18, 2026 |
| 5:26-cv-00665 | Middle District of Florida | Sep 18, 2026 |
| 6:26-cv-02101 | Middle District of Florida | Sep 18, 2026 |
| 8:26-cv-02737 | Middle District of Florida | Sep 18, 2026 |
| 1:26-cv-12322 | District of New Jersey | Sep 18, 2026 |
| 2:26-cv-12330 | District of New Jersey | Sep 18, 2026 |
| 2:26-cv-12334 | District of New Jersey | Sep 18, 2026 |
| 1:26-cv-12323 | District of New Jersey | Sep 18, 2026 |
| 1:26-cv-12325 | District of New Jersey | Sep 18, 2026 |
| 2:26-cv-12329 | District of New Jersey | Sep 18, 2026 |
| 1:26-cv-12324 | District of New Jersey | Sep 18, 2026 |
| 2:26-cv-12327 | District of New Jersey | Sep 18, 2026 |
| 2:26-cv-12335 | District of New Jersey | Sep 18, 2026 |
| 1:26-cv-04604 | District of Colorado | Sep 18, 2026 |
| 1:26-cv-04605 | District of Colorado | Sep 18, 2026 |
| 2:26-cv-12338 | District of New Jersey | Sep 18, 2026 |
| 1:26-cv-04608 | District of Colorado | Sep 18, 2026 |
| 1:26-cv-04610 | District of Colorado | Sep 18, 2026 |
| 1:26-cv-04612 | District of Colorado | Sep 18, 2026 |
| 1:26-cv-03712 | District of Maryland | Sep 18, 2026 |
| 1:26-cv-03713 | District of Maryland | Sep 18, 2026 |
| 1:26-cv-03715 | District of Maryland | Sep 18, 2026 |
| 1:26-cv-03714 | District of Maryland | Sep 18, 2026 |
| 8:26-cv-03718 | District of Maryland | Sep 18, 2026 |
| 8:26-cv-03719 | District of Maryland | Sep 18, 2026 |
| 8:26-cv-03720 | District of Maryland | Sep 18, 2026 |
August 2026
| Case Number | Court | Filed |
|---|---|---|
| 2:26-cv-05316 | Eastern District of New York | Aug 28, 2026 |
| 5:26-cv-00604 | Eastern District of North Carolina | Aug 25, 2026 |
| 5:26-cv-00605 | Eastern District of North Carolina | Aug 25, 2026 |
| 1:26-cv-00450 | District of Hawaii | Aug 25, 2026 |
| 5:26-cv-00606 | Eastern District of North Carolina | Aug 25, 2026 |
| 3:26-cv-00696 | Western District of North Carolina | Aug 25, 2026 |
| 1:26-cv-00452 | District of Hawaii | Aug 25, 2026 |
| 1:26-cv-00451 | District of Hawaii | Aug 25, 2026 |
| 3:26-cv-00697 | Western District of North Carolina | Aug 25, 2026 |
| 1:26-cv-04792 | Northern District of Georgia | Aug 24, 2026 |
| 1:26-cv-04789 | Northern District of Georgia | Aug 24, 2026 |
| 2:26-cv-03093 | Western District of Tennessee | Aug 24, 2026 |
| 1:26-cv-02736 | Eastern District of Virginia | Aug 24, 2026 |
| 1:26-cv-02738 | Eastern District of Virginia | Aug 24, 2026 |
| 1:26-cv-02735 | Eastern District of Virginia | Aug 24, 2026 |
| 1:26-cv-02737 | Eastern District of Virginia | Aug 24, 2026 |
| 1:26-cv-02732 | Eastern District of Virginia | Aug 24, 2026 |
| 1:26-cv-02733 | Eastern District of Virginia | Aug 24, 2026 |
| 1:26-cv-02739 | Eastern District of Virginia | Aug 24, 2026 |
| 1:26-cv-02740 | Eastern District of Virginia | Aug 24, 2026 |
| 3:26-cv-01210 | Middle District of Tennessee | Aug 24, 2026 |
| 1:26-cv-04791 | Northern District of Georgia | Aug 24, 2026 |
Filings by State
Named in One of These Cases?
Leonard J. French has defended 2,000+ Strike 3 and BitTorrent cases since 2011. Flat fees from $2,000, set by the stage of your case. Free initial call.