Case Filings
Recent Strike 3 Holdings Lawsuits
The latest federal filings, updated daily. If you received an ISP notice, your case number is on the letter — look it up here.
October 2026
| Case Number | Court | Filed |
|---|---|---|
| 2:26-cv-14142 | District of New Jersey | Oct 30, 2026 |
| 1:26-cv-14139 | District of New Jersey | Oct 30, 2026 |
| 1:26-cv-14141 | District of New Jersey | Oct 30, 2026 |
| 1:26-cv-14138 | District of New Jersey | Oct 30, 2026 |
| 1:26-cv-14137 | District of New Jersey | Oct 30, 2026 |
| 2:26-cv-14143 | District of New Jersey | Oct 30, 2026 |
| 3:26-cv-14149 | District of New Jersey | Oct 30, 2026 |
| 2:26-cv-14148 | District of New Jersey | Oct 30, 2026 |
| 2:26-cv-14150 | District of New Jersey | Oct 30, 2026 |
| 3:26-cv-14154 | District of New Jersey | Oct 30, 2026 |
| 2:26-cv-14152 | District of New Jersey | Oct 30, 2026 |
| 3:26-cv-14156 | District of New Jersey | Oct 30, 2026 |
| 3:26-cv-14159 | District of New Jersey | Oct 30, 2026 |
| 3:26-cv-14157 | District of New Jersey | Oct 30, 2026 |
| 3:26-cv-14160 | District of New Jersey | Oct 30, 2026 |
| 1:26-cv-03066 | Western District of Texas | Oct 30, 2026 |
| 1:26-cv-03067 | Western District of Texas | Oct 30, 2026 |
| 1:26-cv-03068 | Western District of Texas | Oct 30, 2026 |
| 1:26-cv-03069 | Western District of Texas | Oct 30, 2026 |
| 1:26-cv-03074 | Western District of Texas | Oct 30, 2026 |
| 1:26-cv-03073 | Western District of Texas | Oct 30, 2026 |
| 1:26-cv-03071 | Western District of Texas | Oct 30, 2026 |
| 1:26-cv-03070 | Western District of Texas | Oct 30, 2026 |
| 1:26-cv-03072 | Western District of Texas | Oct 30, 2026 |
| 5:26-cv-06975 | Western District of Texas | Oct 30, 2026 |
| 5:26-cv-06977 | Western District of Texas | Oct 30, 2026 |
| 5:26-cv-06976 | Western District of Texas | Oct 30, 2026 |
| 5:26-cv-06978 | Western District of Texas | Oct 30, 2026 |
| 5:26-cv-06980 | Western District of Texas | Oct 30, 2026 |
| 5:26-cv-06979 | Western District of Texas | Oct 30, 2026 |
| 4:26-cv-01613 | Eastern District of Texas | Oct 30, 2026 |
| 4:26-cv-01614 | Eastern District of Texas | Oct 30, 2026 |
| 4:26-cv-01615 | Eastern District of Texas | Oct 30, 2026 |
| 2:26-cv-07008 | Eastern District of New York | Oct 30, 2026 |
| 2:26-cv-07011 | Eastern District of New York | Oct 30, 2026 |
| 2:26-cv-07009 | Eastern District of New York | Oct 30, 2026 |
| 2:26-cv-07016 | Eastern District of New York | Oct 30, 2026 |
| 2:26-cv-07015 | Eastern District of New York | Oct 30, 2026 |
| 2:26-cv-07013 | Eastern District of New York | Oct 30, 2026 |
| 1:26-cv-13479 | Northern District of Illinois | Oct 30, 2026 |
| 2:26-cv-07017 | Eastern District of New York | Oct 30, 2026 |
| 1:26-cv-13480 | Northern District of Illinois | Oct 30, 2026 |
| 2:26-cv-07021 | Eastern District of New York | Oct 30, 2026 |
| 2:26-cv-07019 | Eastern District of New York | Oct 30, 2026 |
| 1:26-cv-13481 | Northern District of Illinois | Oct 30, 2026 |
| 1:26-cv-13483 | Northern District of Illinois | Oct 30, 2026 |
| 1:26-cv-13486 | Northern District of Illinois | Oct 30, 2026 |
| 1:26-cv-13487 | Northern District of Illinois | Oct 30, 2026 |
| 1:26-cv-13488 | Northern District of Illinois | Oct 30, 2026 |
| 1:26-cv-13490 | Northern District of Illinois | Oct 30, 2026 |
Filings by State
Named in One of These Cases?
More than 1,650 clients defended since 2011. Flat fees from $2,500, set by the stage of your case. Free initial call.