Case Filings
Recent Strike 3 Holdings Lawsuits
The latest federal filings, updated daily. If you received an ISP notice, your case number is on the letter — look it up here.
June 2026
| Case Number | Court | Filed |
|---|---|---|
| 2:26-cv-00676 | Southern District of Ohio | Jun 4, 2026 |
| 2:26-cv-00680 | Southern District of Ohio | Jun 4, 2026 |
| 3:26-cv-00172 | Southern District of Ohio | Jun 4, 2026 |
| 2:26-cv-00674 | Southern District of Ohio | Jun 4, 2026 |
| 2:26-cv-00679 | Southern District of Ohio | Jun 4, 2026 |
| 2:26-cv-00678 | Southern District of Ohio | Jun 4, 2026 |
| 3:26-cv-00170 | Southern District of Ohio | Jun 4, 2026 |
| 2:26-cv-00673 | Southern District of Ohio | Jun 4, 2026 |
| 2:26-cv-00677 | Southern District of Ohio | Jun 4, 2026 |
| 1:26-cv-00559 | Southern District of Ohio | Jun 4, 2026 |
| 2:26-cv-00675 | Southern District of Ohio | Jun 4, 2026 |
| 1:26-cv-00558 | Southern District of Ohio | Jun 4, 2026 |
| 3:26-cv-00171 | Southern District of Ohio | Jun 4, 2026 |
| 3:26-cv-00169 | Southern District of Ohio | Jun 4, 2026 |
| 2:26-cv-00672 | Southern District of Ohio | Jun 4, 2026 |
May 2026
| Case Number | Court | Filed |
|---|---|---|
| 4:26-cv-05016 | Northern District of California | May 28, 2026 |
| 1:26-cv-00257 | District of Hawaii | May 28, 2026 |
| 3:26-cv-05018 | Northern District of California | May 28, 2026 |
| 3:26-cv-05019 | Northern District of California | May 28, 2026 |
| 3:26-cv-05023 | Northern District of California | May 28, 2026 |
| 5:26-cv-05036 | Northern District of California | May 28, 2026 |
| 1:26-cv-00256 | District of Hawaii | May 28, 2026 |
| 5:26-cv-05030 | Northern District of California | May 28, 2026 |
| 3:26-cv-05024 | Northern District of California | May 28, 2026 |
| 5:26-cv-05027 | Northern District of California | May 28, 2026 |
| 5:26-cv-05028 | Northern District of California | May 28, 2026 |
| 5:26-cv-05029 | Northern District of California | May 28, 2026 |
| 5:26-cv-05038 | Northern District of California | May 28, 2026 |
| 1:26-cv-00259 | District of Hawaii | May 28, 2026 |
| 4:26-cv-05017 | Northern District of California | May 28, 2026 |
| 3:26-cv-05021 | Northern District of California | May 28, 2026 |
| 5:26-cv-05032 | Northern District of California | May 28, 2026 |
| 3:26-cv-05022 | Northern District of California | May 28, 2026 |
| 1:26-cv-00260 | District of Hawaii | May 28, 2026 |
| 5:26-cv-05035 | Northern District of California | May 28, 2026 |
| 5:26-cv-05034 | Northern District of California | May 28, 2026 |
| 5:26-cv-05033 | Northern District of California | May 28, 2026 |
| 5:26-cv-05031 | Northern District of California | May 28, 2026 |
| 3:26-cv-05020 | Northern District of California | May 28, 2026 |
| 1:26-cv-00261 | District of Hawaii | May 28, 2026 |
| 1:26-cv-00258 | District of Hawaii | May 28, 2026 |
| 8:26-cv-01352 | Central District of California | May 27, 2026 |
| 8:26-cv-01349 | Central District of California | May 27, 2026 |
| 8:26-cv-01348 | Central District of California | May 27, 2026 |
| 8:26-cv-01351 | Central District of California | May 27, 2026 |
| 8:26-cv-01332 | Central District of California | May 27, 2026 |
| 8:26-cv-01333 | Central District of California | May 27, 2026 |
| 8:26-cv-01350 | Central District of California | May 27, 2026 |
| 8:26-cv-01331 | Central District of California | May 27, 2026 |
| 8:26-cv-01334 | Central District of California | May 27, 2026 |
Filings by State
Named in One of These Cases?
Leonard J. French has defended 2,000+ Strike 3 and BitTorrent cases since 2011. Flat rate: $1,500 to $2,500. Free, confidential consultation.