Case Filings
Recent Strike 3 Holdings Lawsuits
The latest federal filings, updated daily. If you received an ISP notice, your case number is on the letter — look it up here.
September 2026
| Case Number | Court | Filed |
|---|---|---|
| 2:26-cv-03292 | Western District of Tennessee | Sep 30, 2026 |
| 2:26-cv-03293 | Western District of Tennessee | Sep 30, 2026 |
| 2:26-cv-01795 | Eastern District of Wisconsin | Sep 30, 2026 |
| 2:26-cv-01796 | Eastern District of Wisconsin | Sep 30, 2026 |
| 2:26-cv-01797 | Eastern District of Wisconsin | Sep 30, 2026 |
| 2:26-cv-01800 | Eastern District of Wisconsin | Sep 30, 2026 |
| 2:26-cv-01798 | Eastern District of Wisconsin | Sep 30, 2026 |
| 2:26-cv-01801 | Eastern District of Wisconsin | Sep 30, 2026 |
| 2:26-cv-01799 | Eastern District of Wisconsin | Sep 30, 2026 |
| 3:26-cv-00824 | Western District of North Carolina | Sep 30, 2026 |
| 5:26-cv-00756 | Eastern District of North Carolina | Sep 30, 2026 |
| 5:26-cv-00755 | Eastern District of North Carolina | Sep 30, 2026 |
| 5:26-cv-00754 | Eastern District of North Carolina | Sep 30, 2026 |
| 3:26-cv-00825 | Western District of North Carolina | Sep 30, 2026 |
| 3:26-cv-00826 | Western District of North Carolina | Sep 30, 2026 |
| 3:26-cv-00827 | Western District of North Carolina | Sep 30, 2026 |
| 3:26-cv-00828 | Western District of North Carolina | Sep 30, 2026 |
| 5:26-cv-02569 | Northern District of Ohio | Sep 30, 2026 |
| 5:26-cv-02570 | Northern District of Ohio | Sep 30, 2026 |
| 1:26-cv-02573 | Northern District of Ohio | Sep 30, 2026 |
| 1:26-cv-02572 | Northern District of Ohio | Sep 30, 2026 |
| 1:26-cv-02571 | Northern District of Ohio | Sep 30, 2026 |
| 1:26-cv-02574 | Northern District of Ohio | Sep 30, 2026 |
| 1:26-cv-05631 | Northern District of Georgia | Sep 29, 2026 |
| 1:26-cv-05630 | Northern District of Georgia | Sep 29, 2026 |
| 1:26-cv-05627 | Northern District of Georgia | Sep 29, 2026 |
| 1:26-cv-05637 | Northern District of Georgia | Sep 29, 2026 |
| 1:26-cv-05638 | Northern District of Georgia | Sep 29, 2026 |
| 1:26-cv-05628 | Northern District of Georgia | Sep 29, 2026 |
| 1:26-cv-05629 | Northern District of Georgia | Sep 29, 2026 |
| 1:26-cv-05632 | Northern District of Georgia | Sep 29, 2026 |
| 3:26-cv-01396 | Middle District of Tennessee | Sep 29, 2026 |
| 1:26-cv-06046 | Eastern District of New York | Sep 29, 2026 |
| 1:26-cv-06047 | Eastern District of New York | Sep 29, 2026 |
| 1:26-cv-08525 | Southern District of New York | Sep 29, 2026 |
| 1:26-cv-08526 | Southern District of New York | Sep 29, 2026 |
| 1:26-cv-08529 | Southern District of New York | Sep 29, 2026 |
| 1:26-cv-08528 | Southern District of New York | Sep 29, 2026 |
| 1:26-cv-08530 | Southern District of New York | Sep 29, 2026 |
| 1:26-cv-08539 | Southern District of New York | Sep 29, 2026 |
| 1:26-cv-08532 | Southern District of New York | Sep 29, 2026 |
| 1:26-cv-08535 | Southern District of New York | Sep 29, 2026 |
| 7:26-cv-08541 | Southern District of New York | Sep 29, 2026 |
| 7:26-cv-08542 | Southern District of New York | Sep 29, 2026 |
| 7:26-cv-08545 | Southern District of New York | Sep 29, 2026 |
| 7:26-cv-08558 | Southern District of New York | Sep 29, 2026 |
| 7:26-cv-08549 | Southern District of New York | Sep 29, 2026 |
| 7:26-cv-08554 | Southern District of New York | Sep 29, 2026 |
| 3:26-cv-05585 | Southern District of California | Sep 29, 2026 |
| 3:26-cv-05586 | Southern District of California | Sep 29, 2026 |
Filings by State
Named in One of These Cases?
Leonard J. French has defended 2,000+ Strike 3 and BitTorrent cases since 2011. Flat fees from $2,000, set by the stage of your case. Free initial call.