Case Filings
Recent Strike 3 Holdings Lawsuits
The latest federal filings, updated daily. If you received an ISP notice, your case number is on the letter — look it up here.
July 2026
| Case Number | Court | Filed |
|---|---|---|
| 3:26-cv-07776 | Northern District of California | Jul 27, 2026 |
| 5:26-cv-07778 | Northern District of California | Jul 27, 2026 |
| 3:26-cv-07773 | Northern District of California | Jul 27, 2026 |
| 3:26-cv-07775 | Northern District of California | Jul 27, 2026 |
| 3:26-cv-07770 | Northern District of California | Jul 27, 2026 |
| 5:26-cv-07779 | Northern District of California | Jul 27, 2026 |
| 5:26-cv-07781 | Northern District of California | Jul 27, 2026 |
| 5:26-cv-07784 | Northern District of California | Jul 27, 2026 |
| 5:26-cv-07783 | Northern District of California | Jul 27, 2026 |
| 5:26-cv-07793 | Northern District of California | Jul 27, 2026 |
| 5:26-cv-07794 | Northern District of California | Jul 27, 2026 |
| 5:26-cv-07801 | Northern District of California | Jul 27, 2026 |
| 5:26-cv-07795 | Northern District of California | Jul 27, 2026 |
| 5:26-cv-07798 | Northern District of California | Jul 27, 2026 |
| 5:26-cv-07800 | Northern District of California | Jul 27, 2026 |
| 5:26-cv-07796 | Northern District of California | Jul 27, 2026 |
| 5:26-cv-07797 | Northern District of California | Jul 27, 2026 |
| 1:26-cv-00726 | Southern District of Ohio | Jul 24, 2026 |
| 2:26-cv-00890 | Southern District of Ohio | Jul 24, 2026 |
| 1:26-cv-02247 | Eastern District of Virginia | Jul 24, 2026 |
| 1:26-cv-02246 | Eastern District of Virginia | Jul 24, 2026 |
| 1:26-cv-02248 | Eastern District of Virginia | Jul 24, 2026 |
| 1:26-cv-02250 | Eastern District of Virginia | Jul 24, 2026 |
| 1:26-cv-02249 | Eastern District of Virginia | Jul 24, 2026 |
| 1:26-cv-02252 | Eastern District of Virginia | Jul 24, 2026 |
| 1:26-cv-02253 | Eastern District of Virginia | Jul 24, 2026 |
| 1:26-cv-02254 | Eastern District of Virginia | Jul 24, 2026 |
| 1:26-cv-02256 | Eastern District of Virginia | Jul 24, 2026 |
| 1:26-cv-02260 | Eastern District of Virginia | Jul 24, 2026 |
| 1:26-cv-02258 | Eastern District of Virginia | Jul 24, 2026 |
| 1:26-cv-02259 | Eastern District of Virginia | Jul 24, 2026 |
| 4:26-cv-07688 | Northern District of California | Jul 24, 2026 |
| 4:26-cv-07681 | Northern District of California | Jul 24, 2026 |
| 4:26-cv-07682 | Northern District of California | Jul 24, 2026 |
| 4:26-cv-07683 | Northern District of California | Jul 24, 2026 |
| 4:26-cv-07684 | Northern District of California | Jul 24, 2026 |
| 4:26-cv-07685 | Northern District of California | Jul 24, 2026 |
| 4:26-cv-07686 | Northern District of California | Jul 24, 2026 |
| 4:26-cv-07687 | Northern District of California | Jul 24, 2026 |
| 4:26-cv-07680 | Northern District of California | Jul 24, 2026 |
| 4:26-cv-07689 | Northern District of California | Jul 24, 2026 |
| 4:26-cv-07692 | Northern District of California | Jul 24, 2026 |
| 4:26-cv-07693 | Northern District of California | Jul 24, 2026 |
| 3:26-cv-07726 | Northern District of California | Jul 24, 2026 |
| 3:26-cv-07728 | Northern District of California | Jul 24, 2026 |
| 3:26-cv-07727 | Northern District of California | Jul 24, 2026 |
| 3:26-cv-07729 | Northern District of California | Jul 24, 2026 |
| 3:26-cv-07730 | Northern District of California | Jul 24, 2026 |
| 1:26-cv-01502 | Western District of New York | Jul 23, 2026 |
| 5:26-cv-00516 | Eastern District of North Carolina | Jul 23, 2026 |
Filings by State
Named in One of These Cases?
Leonard J. French has defended 2,000+ Strike 3 and BitTorrent cases since 2011. Flat rate: $2,000 to $3,000. Free, confidential consultation.